
Size Chart
Women's Parker Corduroy Dress - Size
| Size | LENGTH* | BUST* | SHOULDER WIDTH* | HIPS/SWEEP* | SLEEVE (measured center back neck to hem)* |
|---|---|---|---|---|---|
| XS | 36½ | 39¾ | 15¼ | 42 | 33 |
| S | 37 | 41¾ | 15¾ | 44 | 33¼ |
| M | 37½ | 43¾ | 16¼ | 46 | 33 |
| L | 38 | 46¾ | 17 | 49 | 34 |
| XL | 38½ | 50¼ | 17¾ | 52½ | 34¾ |
| XXL | 39 | 53¾ | 18½ | 56 | 35½ |
Women's Sizing Guide - Size
| Size | BUST* | WAIST* | HIPS* |
|---|---|---|---|
| XXS | 31½ | 25½ | 34½ |
| XS | 32½ - 33½ | 26½ - 27½ | 35½ - 36½ |
| S | 34½ - 35½ | 28½ - 29½ | 37½ - 38½ |
| M | 36½ - 37½ | 30½ - 31½ | 39½ - 40½ |
| L | 39 - 40½ | 33 - 34½ | 42 - 43½ |
| XL | 42¼ - 44 | 36¼ - 38 | 45¼ - 47 |
| XXL | 45¾ - 47½ | 39¾ - 41½ | 48¾ - 50½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews