
Size Chart
Women's Timberline Wool Coat - Size
| Size | LENGTH* | BUST* | HIPS* | SLEEVE* (measured center back neck to hem) |
|---|---|---|---|---|
| XS | 39¼ | 38½ | 39½ | 32 |
| S | 39½ | 40½ | 41½ | 32¾ |
| M | 40 | 42½ | 43½ | 33½ |
| L | 40¼ | 45½ | 46½ | 34¼ |
| XL | 40¾ | 49 | 50 | 35¼ |
Women's Sizing Guide - Size
| Size | BUST* | WAIST* | HIPS* |
|---|---|---|---|
| XXS | 31½ | 25½ | 34½ |
| XS | 32½ - 33½ | 26½ - 27½ | 35½ - 36½ |
| S | 34½ - 35½ | 28½ - 29½ | 37½ - 38½ |
| M | 36½ - 37½ | 30½ - 31½ | 39½ - 40½ |
| L | 39 - 40½ | 33 - 34½ | 42 - 43½ |
| XL | 42¼ - 44 | 36¼ - 38 | 45¼ - 47 |
| XXL | 45¾ - 47½ | 39¾ - 41½ | 48¾ - 50½ |
Customer reviews
See what customers are saying about this product.
0.0
0 reviews